CLAIMS SETTLEMENT CASES
Year 2025 Average Settlement Period: 1.5 months
| Year | Total Case | Total Amt (RM) | Av.Month |
|---|---|---|---|
| 2021 | 140 | 1,305,458 | 1.7 |
| 2022 | 235 | 1,707,121 | 1.8 |
| 2023 | 148 | 2,799,925 | 1.6 |
| 2024 | 198 | 2,589,388 | 1.5 |
| 2025 | 168 | 2,758,931 | 1.5 |
“Within our settlement timeline expectation of 3 months period”
(With full completion of Claims Form and supporting documentations)
| No. | Type of Claim | Amount (RM) | Av.Month |
|---|---|---|---|
| 1 | TWO TRANSFORMERS BREAKDOWN DAMAGE FOR OFFICE TOWER Reported: 30/05/2025 Approved: 12/12/2025 | 858,080 | 6.5 |
| 2 | MISSING CABLES FOR A PROJECT SITE (THEFT CASE) Reported: 22/04/2025 Approved: 25/07/2025 | 272,412 | 3.1 |
| 3 | LASER HEAD AND CPU BOARD DAMAGE FOR SME CLIENT Reported: 19/05/2025 Approved: 21/07/2025 | 190,000 | 2.1 |
| 4 | WINDSTORM DAMAGE PROPERTY AT GENTING HIGHLAND Reported: 24/10/2025 Approved: 22/01/2026 | 187,805 | 3.0 |
| 5 | WATER DAMAGE TO PUMP AT PROJECT SITE Reported: 21/05/2025 Approved: 02/07/2025 | 87,160 | 1.4 |
| 6 | LIGHTNING DAMAGE BOMBA LIFT IN CONDO Reported: 12/09/2025 Approved: 07/10/2025 | 77,840 | 0.8 |
| 7 | FIRE AT REFUSE DEPOT IN SUITE APARTMENT Reported: 28/10/2025 Approved: 20/11/2025 | 63,290 | 0.77 |
| 8 | MFE FORMWORK MISSING AT PROJECT SITE (THEFT CASE) Reported: 09/07/2025 Approved: 08/08/2025 | 40,000 | 1.0 |
| 9 | WATER DAMAGE LIFT INVERTER IN CONDO Reported: 17/03/2025 Approved: 17/04/2025 | 38,200 | 1.0 |
| 10 | LIGHTNING DAMAGE LIFT AND FIRE ALARM IN CONDO Reported: 11/07/2025 Approved: 25/07/2025 | 33,052 | 0.5 |

